The "kcca" class

Objects from the Class

Objects can be created by calls of the form new("kcca", ...). or by the calling the kcca function.

Slots

kcor:

Object of class "vector" describing the correlations

xcoef:

Object of class "matrix" estimated coefficients for the x variables

ycoef:

Object of class "matrix" estimated coefficients for the y variables

%% \item{\code{xvar}:}{Object of class \code{"matrix"} holds the %% canonical variates for \code{x}} %% \item{\code{yvar}:}{Object of class \code{"matrix"} holds the %% canonical variates for \code{y}}

Methods

kcor

signature(object = "kcca"): returns the correlations

xcoef

signature(object = "kcca"): returns the estimated coefficients for the x variables

ycoef

signature(object = "kcca"): returns the estimated coefficients for the y variables

%% \item{xvar}{\code{signature(object = "kcca")}: returns the canonical %% variates for \code{x}} %% \item{yvar}{\code{signature(object = "kcca")}: returns the canonical %% variates for \code{y}}

Author

Alexandros Karatzoglou
alexandros.karatzoglou@ci.tuwien.ac.at

See also

Examples


## dummy data
x <- matrix(rnorm(30),15)
y <- matrix(rnorm(30),15)

kcca(x,y,ncomps=2)
#> An object of class "kcca"
#> Slot "kcor":
#> [1]  0.9873479 -0.9873479
#> 
#> Slot "xcoef":
#>                [,1]          [,2]
#>  [1,]  0.0377574508  0.0377574508
#>  [2,] -0.0478675378 -0.0478675378
#>  [3,] -0.1675416277 -0.1675416277
#>  [4,] -0.1475422159 -0.1475422159
#>  [5,]  0.0759630990  0.0759630990
#>  [6,]  0.0245694540  0.0245694540
#>  [7,]  0.0007974991  0.0007974991
#>  [8,] -0.1735105560 -0.1735105560
#>  [9,]  0.0716549842  0.0716549842
#> [10,]  0.0573193467  0.0573193467
#> [11,]  0.0237068388  0.0237068388
#> [12,]  0.0356880224  0.0356880224
#> [13,]  0.0326367518  0.0326367518
#> [14,] -0.0849835461 -0.0849835461
#> [15,] -0.1115746811 -0.1115746811
#> 
#> Slot "ycoef":
#>              [,1]        [,2]
#>  [1,] -0.07265396  0.07265396
#>  [2,] -0.03783589  0.03783589
#>  [3,]  0.06101801 -0.06101801
#>  [4,]  0.10772307 -0.10772307
#>  [5,] -0.18439929  0.18439929
#>  [6,] -0.03586325  0.03586325
#>  [7,]  0.03505151 -0.03505151
#>  [8,]  0.03382824 -0.03382824
#>  [9,] -0.18430842  0.18430842
#> [10,] -0.11201683  0.11201683
#> [11,] -0.07479600  0.07479600
#> [12,]  0.02121241 -0.02121241
#> [13,]  0.03743183 -0.03743183
#> [14,]  0.03921700 -0.03921700
#> [15,]  0.04180482 -0.04180482
#>